[EU] Hassuon2v2 rules
Match# 1059690
Match Settings
| Time Started | 2026-03-09 21:33:47 |
|---|---|
| Time Ended | 2026-03-09 21:35:48 |
| Match Type | 2v2 |
| Map Name | twilight flame half v2.map (4) |
| Official Map | no |
| Original Armies Only | no |
| Starting Cash | 50000 |
| Limit Superweapons | yes |
| Allow Observers | yes |
| Maximum Camera Height | 500 |
Participants
| Name | Side | Color | Team | Starting Position | Buildings Built | Buildings Lost | Buildings Destroyed | Units Built | Units Lost | Units Destroyed | Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NameHassun | Side | Color | Team0 | Starting Position0 | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built1 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeLost |
| NameSaRuT | Side | Color | Team0 | Starting Position1 | Buildings Built0 | Buildings Lost0 | Buildings Destroyed0 | Units Built0 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeLost |
| Nameqwe123 | Side | Color | Team1 | Starting PositionNone | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built1 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeWon |
| Namebombom | Side | Color | Team1 | Starting PositionNone | Buildings Built0 | Buildings Lost0 | Buildings Destroyed0 | Units Built0 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeWon |
Anticheat Data
| User | Data |
|---|---|
| NameHassun |
Screenshot (Loading Screen) Replay |
| NameSaRuT |
Screenshot (Gameplay) |
| Nameqwe123 |
Screenshot (Loading Screen) Screenshot (Gameplay) Replay |
| Namebombom |
Screenshot (Gameplay) |